This guide details the 2026 Air Force push-up standards under DAFMAN 36-2905 scoring tables. Scoring requirements vary dynamically based on your age and gender category. To calculate your complete score, including cardio, core, and body composition components, use our interactive tool.
Overview of the Upper Body Strength Component
The Upper Body Strength component is worth up to 15 points of your overall PFRA score. Airmen are assessed on either standard push-ups (1-minute timed event) or hand-release push-ups (2-minute timed event). Service members must achieve a minimum number of reps to pass, which awards 9 points (representing the 60% component floor). Achieving less than the minimum rep requirement triggers an automatic assessment failure.
Male — Standard Push-Up Standards (2026)
| Age Group (DAFMAN Bracket) | Min Passing Reps (9 pts) | Max Score Reps (15 pts) |
|---|---|---|
| < 25 (u30) | 33 | 67 |
| 25–29 (u30) | 33 | 67 |
| 30–34 (30-39) | 27 | 57 |
| 35–39 (30-39) | 27 | 57 |
| 40–44 (40-49) | 21 | 47 |
| 45–49 (40-49) | 21 | 47 |
| 50–54 (50-59) | 15 | 37 |
| 55–59 (50-59) | 15 | 37 |
| 60+ (o60) | 10 | 27 |
Values show the total completed reps required in 1 minute.
Female — Standard Push-Up Standards (2026)
| Age Group (DAFMAN Bracket) | Min Passing Reps (9 pts) | Max Score Reps (15 pts) |
|---|---|---|
| < 25 (u30) | 18 | 47 |
| 25–29 (u30) | 18 | 47 |
| 30–34 (30-39) | 14 | 41 |
| 35–39 (30-39) | 14 | 41 |
| 40–44 (40-49) | 11 | 35 |
| 45–49 (40-49) | 11 | 35 |
| 50–54 (50-59) | 9 | 29 |
| 55–59 (50-59) | 9 | 29 |
| 60+ (o60) | 6 | 20 |
Values show the total completed reps required in 1 minute.
Male — Hand-Release Push-Up Standards (2026)
| Age Group (DAFMAN Bracket) | Min Passing Reps (9 pts) | Max Score Reps (15 pts) |
|---|---|---|
| < 25 (u30) | 25 | 55 |
| 25–29 (u30) | 25 | 55 |
| 30–34 (30-39) | 22 | 49 |
| 35–39 (30-39) | 22 | 49 |
| 40–44 (40-49) | 18 | 41 |
| 45–49 (40-49) | 18 | 41 |
| 50–54 (50-59) | 13 | 33 |
| 55–59 (50-59) | 13 | 33 |
| 60+ (o60) | 8 | 23 |
Values show the total completed reps required in 2 minutes.
Female — Hand-Release Push-Up Standards (2026)
| Age Group (DAFMAN Bracket) | Min Passing Reps (9 pts) | Max Score Reps (15 pts) |
|---|---|---|
| < 25 (u30) | 12 | 35 |
| 25–29 (u30) | 12 | 35 |
| 30–34 (30-39) | 10 | 31 |
| 35–39 (30-39) | 10 | 31 |
| 40–44 (40-49) | 8 | 27 |
| 45–49 (40-49) | 8 | 27 |
| 50–54 (50-59) | 6 | 22 |
| 55–59 (50-59) | 6 | 22 |
| 60+ (o60) | 4 | 16 |
Values show the total completed reps required in 2 minutes.
How to Read the Push-Up Standards Summary
- Select your Gender Category: Refer to the male or female table above.
- Identify your Age Bracket: Locate the row corresponding to your age group.
- Check the Rep Targets:
- Completing the Max Score Reps threshold awards the maximum 15 points.
- Completing the Min Passing Reps threshold awards the passing 9 points.
- Reps completed between min and max award prorated points using linear interpolation.
- Use the Calculator: Enter your reps into our homepage calculator to instantly see your precise points.
Related USAF PT Resources
Frequently Asked Questions
How many push-ups do you need to pass the Air Force PT test?+
How many points are push-ups worth?+
What is the alternative to standard push-ups?+
How is the push-up score calculated?+
Related Articles — USAF PT Reference Guides
Try the Free USAF PT Score Calculator
Instant scoring for all 2026 PFRA components — strength, core, cardio & body composition.
★ Open the Calculator